| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 189002 | Andreas Kossack | CNP | 1 | (3) | 2 | 1 | 2 | 6 |
| 2 | 193691 | João Assoreira | GCNF | (6) | 6 | 1 | 2 | 1 | 10 |
| 3 | 186205 | Inês Sobral | CNT | 4 | 2 | 3 | (5) | 3 | 12 |
| 4 | 165705 | Tiago Borba | CVL | 2 | (5) | 4 | 3 | 4 | 13 |
| 5 | 175657 | Rafael Silva | GNO | 3 | 4 | (5) | 4 | 5 | 16 |
| 6 | 164517 | André Camilo | CVL | 5 | 1 | (8\DNC) | 8\DNC | 8\DNC | 22 |
| 7 | 157690 | Ezra Wansink | CVL | 7 | 7 | (8\DNC) | 8\DNC | 8\DNC | 30 |
11 Jan, '10, 10:56
St. Pete Scorer