| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 183164 | JOÃO GIL MORAIS | CIMAV | 1 | (2) | 1 | 1 | 1 | 4 |
| 2 | 183024 | ALEX DENSHAM | CIMAV | 2 | 1 | (3) | 3 | 3 | 9 |
| 3 | 178273 | TIAGO VERA | ANG | 3 | (5) | 2 | 2 | 2 | 9 |
| 4 | 175663 | PEDRO ASSOREIRA | GCNF | (5) | 4 | 4 | 4 | 4 | 16 |
| 5 | 175719 | MIGUEL LEITÃO CORREIA | GCNF | 6 | 3 | 5 | (10\DNC) | 10\DNC | 24 |
| 6 | 164682 | JOÃO MARTINS | CIMAV | 4 | 6 | 6 | (10\DNC) | 10\DNC | 26 |
| 7 | 157690 | EZRA WANSINK | CVL | (10\DNC) | 10\DNC | 10\DNC | 5 | 5 | 30 |
| 8 | 180844 | HELENA VITORINO | ANG | (10\DNC) | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 40T |
| 9 | 178140 | ANDRE DOMIGOS | ANG | (10\DNC) | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 40T |
10 Mar, '08, 15:35
St. Pete Scorer